ASC Series Range
Airstream's ASC-Series is a high-quality economical solution catering for mid-range industrial applications.
Features at a glance
• High-efficiency profile rotors
• Designed for high ambient temperatures
• Direct drive bearingless motor
• Mineral coolant
• Intelligent PLC control
• Schneider switchgear
• Leak-proof rigid steel oil piping
• IP 55 Electric motor
• SANS 347 Compliant (ASME)
• 2 Year Warranty
Specifications
MODEL | Mpa/bar | ASC-10A | ASC-15A | ASC-20A | ASC-30A | ASC-40A | ASC-50A | ASC-60A | ASC-75A | ASC-100A |
m3/min FAD | 0.7 | 1.2 | 1.85 | 2.55 | 3.6 | 5.2 | 6.58 | 7.36 | 10.8 | 13.5 |
0.8 | 1.1 | 1.53 | 2.25 | 3.56 | 5.06 | 6.26 | 7.1 | 10.1 | 12.7 | |
1 | 0.05 | 1.32 | 1.82 | 3.07 | 4.53 | 5.8 | 6.47 | 8.5 | 11.3 | |
1.25 | 0.8 | 1.1 | 1.55 | 2.84 | 3.9 | 5.06 | 5.8 | 7.69 | 10.0 | |
Ambient Temp | -5C to 40C | |||||||||
Lubricant | Liter | 6 | 9 | 18 | 30 | 65 | ||||
Noise | dB | 60 +- 2% | 62+-2% | 65 +- 2% | ||||||
Drive | Direct Drive | |||||||||
Power | kW | 7.5 | 11 | 15 | 22 | 30 | 37 | 45 | 55 | 75 |
Electricity | 380v/3ph/50Hz | |||||||||
Starting Method |
|
Direct |
Y-Δ |
|||||||
Dimensions | mm - L | 840 | 910 | 910 | 1000 | 1000 | 1150 | 1150 | 1600 | 1600 |
mm - W | 600 | 700 | 700 | 750 | 750 | 950 | 950 | 1200 | 1200 | |
mm - H | 880 | 1000 | 1000 | 1090 | 1090 | 1350 | 1350 | 1580 | 1580 | |
Weight | kg | 205 | 245 | 255 | 390 | 395 | 630 | 630 | 1350 | 1450 |
Outlet Size | inch | G 3/4" | G 3/4" | G 3/4" | G1 1/4" | G1 1/4" | G1 1/2" | G1 1/2" | G 2" | G 2" |
DOWNLOAD THE AIRSTREAM ASC-SERIES - ASC30A - ASC20AT - ASC20ATD TECH DATA SHEET