[vc_row][vc_column][vc_column_text]The PM and EPM range of SCR screw compressor’s unique oil cooled Permanent Magnet motors offer the highest motor efficiency ratings. SCR’s oil cooled motors utilize the compressor oil lubricating system for cooling the motor throughout the whole frequency range ensuring the motor temperature remains cool, even at low running speeds. Adequate motor cooling avoids high temperature demagnetization problems often associated with PM technology.
Features at a glance
- High Efficiency Air End
- Designed for high ambient temperatures
- Generously dimensioned after cooler
- Synthetic coolant
- Special Dual Housing Oil Cooled Motor
- Vector Control technology
- Leak proof rigid steel oil piping
- IP 54 Permanent Magnet Motor
- Energy Saving Permanent Magnet Motor
- 2 Year Warranty on Air end
Specifications
MODEL | Bar/Mpa | SCR30PM | SCR40PM | SCR50PM | SCR60PM | SCR75PM | SCR100PM |
m3/min FAD | 0.7/8 | 3.7 | 5.2 | 6.5 | 8.8 | 10.4 | 13.6 |
0.8/8 | 3.6 | 5 | 6.3 | 8 | 10.1 | 13.3 | |
10/1.0 | 3.2 | 4.8 | 5.8 | 7.1 | 8.5 | 11.8 | |
Ambient Temp | -5C to 45C | ||||||
Lubricant | Synthetic | ||||||
Noise | dB | 66 +- 2% | |||||
Drive | Direct Drive | ||||||
Power | kW | 22 | 30 | 37 | 45 | 55 | 75 |
Electricity | 380v-400v/3ph/50Hz | ||||||
Starting Method | Invertor | ||||||
Dimensions | mm – L | 1200 | 1200 | 1300 | 1300 | 1800 | 1800 |
mm – W | 800 | 800 | 900 | 900 | 1200 | 1200 | |
mm – H | 1100 | 1100 | 1270 | 1270 | 1550 | 1550 | |
Weight | kg | 450 | 480 | 770 | 810 | 1510 | 1550 |
Outlet Size | inch | 1”G | 1”G | 1½”G | 1½”G | 2”G | 2”G |
[/vc_column_text][/vc_column][/vc_row]